March, Tabitha
| Birth Name | March, Tabitha 1a |
| Married Name | Pettingill, Tabitha 1a |
| Married Name | Butler, Tabitha 1a |
| Gender | female |
| Age at Death | 79 years, 8 months, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | March, James | |||
| Mother | Walker, Mary | |||
| March, Tabitha | 1696-06-20 | 1776-02-27 |
Families
Family of Pettingill, Nicholas and March, Tabitha |
|||||||||||||||||||||||
| Married | Husband | Pettingill, Nicholas ( * 1685-11-15 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, James | 1719/20-01-25 (Julian) | before 1773-02-10 |
| Pettingill, Nicholas | 1721-10-09 | 1790-08-11 |
| Pettingill, John | 1723-04-17 | before 1757-11-14 |
| Pettingill, Matthew | 1724-11-11 | after 1756-08-14 |
| Pettingill, Nathaniel | 1726-12-03 | 1753-04 |
| Pettingill, Tabitha | 1728-08-22 |
Family of Butler, George and March, Tabitha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage Banns | 1732-07-01 | 1a | ||
|
|
||||