Pettingill, James
| Birth Name | Pettingill, James |
| Gender | male |
| Age at Death | less than 53 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1719/20-01-25 (Julian) | Newbury, Essex, Massachusetts | 1a 1b | |
|
|
||||
| Baptism | 1719/20-02-07 (Julian) | 1a | ||
|
|
||||
| Death | before 1773-02-10 | 1c | ||
|
|
||||
| Occupation | Cordwainer | 1c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Nicholas | 1685-11-15 | ||
| Mother | March, Tabitha | 1696-06-20 | 1776-02-27 | |
| Pettingill, James | 1719/20-01-25 (Julian) | before 1773-02-10 | ||
| Brother | Pettingill, Nicholas | 1721-10-09 | 1790-08-11 | |
| Brother | Pettingill, John | 1723-04-17 | before 1757-11-14 | |
| Brother | Pettingill, Matthew | 1724-11-11 | after 1756-08-14 | |
| Brother | Pettingill, Nathaniel | 1726-12-03 | 1753-04 | |
| Sister | Pettingill, Tabitha | 1728-08-22 |
Families
Family of Pettingill, James and Bartlett, Abigail |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bartlett, Abigail ( * 1721-06-17 + 1792-01-17 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Hannah | 1745-02-23 | |
| Pettingill, Levi | 1747-06-07 | 1794 |
| Pettingill, Judith | ||
| Pettingill, Sarah | 1751-08-12 | |
| Pettingill, Edmund | 1753-11 | |
| Pettingill, Sarah | 1756-02-11 | 1814-08-07 |
| Pettingill, Cutting Moody | 1758-09-27 | |
| Pettingill, Nicholas | 1760-10-19 | |
| Pettingill, Elizabeth | 1762-08-19 | |
| Pettingill, Hannah | 1764-12-11 |
Pedigree
Ancestors
Source References
-
Pettengell, Charles I.: A Pettengell Genealogy: Notes Concerning Those of the Name Compiled by the Late John Mason Pettengell
-
- Page: p. 23
-
- Page: p. 47
-
- Page: p. 48
-