Crocker, Victoria K
Birth Name | Crocker, Victoria K 1a |
Married Name | Potter, Victoria K 2a |
Gender | female |
Age at Death | 25 years, 8 months |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | 1864-07-08 | Lee, Penobscot, Maine | Benjamin, Cordelia, Freeman, George W., Otis L, Rebecca, James, Frances, Caroline, Calvin, and Victoria. | 2a 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1865-10-14 | Lee, Penobscot, Maine | 1 4 2 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T9
|
4a
|
 
|
Roll No.: 486
|
4a
|
 
|
Page No.: 11
|
4a
|
 
|
Sheet No.: C
|
4a
|
 
|
Supervisor's Dist. No.: 56
|
4a
|
 
|
Enumeration Dist. No.: 43
|
4a
|
 
|
Minor Civil Division: Lee
|
4a
|
 
|
County of: Penobscot
|
4a
|
 
|
State of: Maine
|
4a
|
 
|
Enumeration Date: 9 and 10 June 1880
|
4a
|
 
|
Line No.: 37
|
4a
|
 
|
Family No.: 92
|
4a
|
 
|
Name: Crocker, Victoria K
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Age: 14
|
4a
|
 
|
Relationship to head: Daughter
|
4a
|
 
|
Single: /
|
4a
|
 
|
Attended school within the census year: /
|
4a
|
 
|
Place of birth: Maine
|
4a
|
 
|
Place of birth of father: Maine
|
4a
|
 
|
Place of birth of mother: Maine
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Death | 1891-06-14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Lee records say same date 1881, but also aged 25, so I'm guessing it's just a typo. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Benjamin | 1816-03-30 | 1878-05-20 | |
Mother | Lane, Cordelia | 1829-10-29 | 1898-05-20 | |
Brother | Crocker, Anson B. | about 1859 | ||
Brother | Crocker, Calvin H | 1862-03-18 | ||
Crocker, Victoria K | 1865-10-14 | 1891-06-14 |
Families
Family of Potter, Frank and Crocker, Victoria K |
|||||||||||||||
Married | Husband | Potter, Frank ( * 1859-03-11 + 1916-02-16 ) | |||||||||||||
|
Pedigree
-
Crocker, Benjamin
-
Lane, Cordelia
- Crocker, Anson B.
- Crocker, Calvin H
- Crocker, Victoria K
-
Lane, Cordelia
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
Compiler: familysearch.org: Maine, Births and Christenings, 1739-1900
-
- Page: https://familysearch.org/ark:/61903/1:1:F478-3LS ; Record Type Civil Source Details 2:RVWGK7 GS Film Number 11531 Digital Folder Number 007595736 Indexing Project (Batch) Number C52182-1 System Origin VR Record Number 9393234
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00437
-