Hopkins, (Given name)
| Birth Name | Hopkins, (Given name) |
| Gender | male |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1609 | in infancy | 1a | |
|
|
||||
| Birth | 1609 | London, England, United Kingdom | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hopkins, Stephen | about 1578 | between 1644-06-06 and 1644-07-17 | |
| Mother | Kent, Mary | 1613-05-09 | ||
| Sister | Hopkins, Elizabeth | 1604-05-13 | after 1613 | |
| Sister | Hopkins, Constance | about 1607 | 1677-10 | |
| Brother | Hopkins, William | 1607 | about 1609 | |
| Brother | Hopkins, Giles | about 1609 | between 1688/9-03-05 and 1689/90-04-16 (Julian) | |
| Hopkins, (Given name) | 1609 | about 1609 |
Pedigree
-
Hopkins, Stephen
-
Kent, Mary
- Hopkins, Elizabeth
- Hopkins, Constance
- Hopkins, William
- Hopkins, Giles
- Hopkins, (Given name)
-
Kent, Mary