Boult, Jessie
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boult, [Living] | |||
| Mother | Hinckley, [Living] | |||
| Boult, Jessie | 1899-06-23 | |||
| Sister | Boult, Charlotte | 1905 | 1971 |
Families
Family of Leonard, Burleigh Dalton and Boult, Jessie |
|||||||||||||||||
| Married | Husband | Leonard, Burleigh Dalton ( * 1891-01-07 + 1957-05-14 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leonard, [Living] | ||
| Leonard, [Living] | ||
| Leonard, [Living] | ||
| Leonard, [Living] |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-