Leonard, [Living]
| Birth Name | Leonard, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leonard, Burleigh Dalton | 1891-01-07 | 1957-05-14 | |
| Mother | Boult, Jessie | 1899-06-23 | ||
| Brother | Leonard, [Living] | |||
| Leonard, [Living] | ||||
| Brother | Leonard, [Living] | |||
| Brother | Leonard, [Living] |
Families
Family of Glick, [Living] and Leonard, [Living] |
||
| Married | Husband | Glick, [Living] ( * + ... ) |