Fish, Thomas
Birth Name | Fish, Thomas 1a |
Gender | male |
Age at Death | 69 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1759-03-30 | Pembroke, Plymouth, Massachusetts | 1a | |
|
||||
Baptism | 1770-07-08 | Pembroke, Plymouth, Massachusetts | 2a | |
|
||||
Death | 1828-10-05 | Pembroke, Plymouth, Massachusetts | 1a 2a | |
|
||||
Burial | after 1828-10-05 | Pembroke, Plymouth, Massachusetts | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fish, Zaccheus | 1718-01-10 | 1807-03-05 | |
Mother | Bearse, Lydia | 1655-09-30 | 1725 | |
Brother | Fish, Nathaniel | 1753-09-13 | ||
Fish, Thomas | 1759-03-30 | 1828-10-05 |
Families
Family of Fish, Thomas and Crocker, Ursula |
|||||||||||||||
Married | Wife | Crocker, Ursula ( * 1763-04-16 + 1850-03-09 ) | |||||||||||||
|
Pedigree
-
Fish, Zaccheus
-
Bearse, Lydia
- Fish, Nathaniel
- Fish, Thomas
-
Bearse, Lydia
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Pane-Joyce, Dave: Pane-Joyce Genealogy
-
- Confidence: Low
-