Dunham, (Given name)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunham, Gilbert Tobey | 1850-03-10 | 1933-12-03 | |
| Mother | Crocker, Emma Rosalie | 1854-10-16 | 1936-08-21 | |
| Dunham, (Given name) | ||||
| Sister | Dunham, Mary Elmora | 1877-06-19 | ||
| Sister | Dunham, Elizabeth Frank | 1882-08-06 |
Families
Family of Sheldon, [Living] and Dunham, (Given name) |
||||||||||||||
| Married | Husband | Sheldon, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sheldon, Nancy Edwards | 1913-06-30 | |
| Sheldon, [Living] | ||
| Sheldon, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17182.7221 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-