Dunham, Elizabeth Frank
| Birth Name | Dunham, Elizabeth Frank 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunham, Gilbert Tobey | 1850-03-10 | 1933-12-03 | |
| Mother | Crocker, Emma Rosalie | 1854-10-16 | 1936-08-21 | |
| Sister | Dunham, (Given name) | |||
| Sister | Dunham, Mary Elmora | 1877-06-19 | ||
| Dunham, Elizabeth Frank | 1882-08-06 |
Pedigree
-
Dunham, Gilbert Tobey
-
Crocker, Emma Rosalie
- Dunham, (Given name)
- Dunham, Mary Elmora
- Dunham, Elizabeth Frank
-
Crocker, Emma Rosalie