Hinckley, Alma 1
| Birth Name | Hinckley, Alma |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Myron L | 1863 | 1922 | |
| Mother | Childs, Bessie Francis | 1867 | 1938 | |
| Brother | Hinckley, Harold Franklin | 1894 | 1954 | |
| Sister | Hinckley, Florence Southward | |||
| Hinckley, Alma | before 1997 |
Families
Family of Goddard, [Living] and Hinckley, Alma |
||
| Unknown | Partner | Goddard, [Living] ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11131.13111.3 | Note Leonard's "A Crocker Genealogy" identification number |