Childs, Bessie Francis
Birth Name | Childs, Bessie Francis 1 |
Married Name | Hinckley, Bessie Francis 1 |
Gender | female |
Age at Death | 71 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Childs, Augustus F | 1827 | 1910 | |
Mother | Fish, Mary C | 1838 | ||
Childs, Bessie Francis | 1867 | 1938 |
Families
Family of Hinckley, Myron L and Childs, Bessie Francis |
|||||||||||||||
Married | Husband | Hinckley, Myron L ( * 1863 + 1922 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hinckley, Florence Southward | ||
Hinckley, Alma | before 1997 | |
Hinckley, Harold Franklin | 1894 | 1954 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 11131.13111 | Note Leonard's "A Crocker Genealogy" identification number |