Crocker, Charles Woodworth
| Birth Name | Crocker, Charles Woodworth 1a |
| Gender | male |
| Age at Death | 33 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-11 | Schaghticoke, Rensselaer, New York | 1a | |
|
Note
Elsewhere James Russell Crocker says Dec 1840 |
||||
| Death | 1874-03 | Arlington, Virginia | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Lott Woodworth | 1815-12-21 | 1876-06-29 | |
| Mother | Henderson, Ellen | after 1890 | ||
| Sister | Crocker, (Given name) | |||
| Crocker, Charles Woodworth | 1840-11 | 1874-03 |
Families
Family of Crocker, Charles Woodworth and Miller, Margaret |
||||||||||||||||||||
| Married | Wife | Miller, Margaret ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, (Given name) | ||
| Crocker, (Given name) | ||
| Crocker, Lott W | 1864 | 1872 |
| Crocker, Ellen A | 1866-09-28 | |
| Crocker, Annette Italia | 1872-08-03 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-