McCann, Deborah
| Birth Name | McCann, Deborah 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCann, Rodney | |||
| Mother | McLaughlin, Anna | 1781 | ||
| Sister | McCann, (Given Name) | |||
| Sister | McCann, Melinda | 1812 | ||
| McCann, Deborah | 1814 | |||
| Brother | McCann, Barnabus | 1818 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-