McCann, (Given Name)
| Birth Name | McCann, (Given Name) 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCann, Rodney | |||
| Mother | McLaughlin, Anna | 1781 | ||
| McCann, (Given Name) | ||||
| Sister | McCann, Melinda | 1812 | ||
| Sister | McCann, Deborah | 1814 | ||
| Brother | McCann, Barnabus | 1818 |
Pedigree
-
McCann, Rodney
-
McLaughlin, Anna
- McCann, (Given Name)
- McCann, Melinda
- McCann, Deborah
- McCann, Barnabus
-
McLaughlin, Anna
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-