Crocker, [Living]
| Birth Name | Crocker, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Justus Howland | 1868-03-01 | ||
| Mother | Hall, Ina L | |||
| Sister | Crocker, [Living] | |||
| Crocker, [Living] |
Families
Family of Crocker, [Living] and Macomber, Elsie M |
||||||||||||||
| Married | Wife | Macomber, Elsie M ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |