Crocker, [Living]
| Birth Name | Crocker, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, [Living] | |||
| Mother | Macomber, Elsie M | |||
| Crocker, [Living] | ||||
| Brother | Crocker, [Living] | |||
| Brother | Crocker, [Living] |
Families
Family of Carr, [Living] and Crocker, [Living] |
||||||||||||||
| Married | Husband | Carr, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, [Living] | ||
| Carr, [Living] | ||
| Carr, [Living] |