Thatcher, Fear
| Birth Name | Thatcher, Fear 1a |
| Married Name | Crocker, Fear 1a |
| Gender | female |
| Age at Death | 73 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760-03-14 | 1a 2a 3a | ||
|
|
||||
| Death | 1833-09-08 | Sandwich, Barnstable, Massachusetts | 1a 4a 2a | |
|
Note
Nantucket records says 14 Sept 1833 at Cotuit |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thacher, Rowland | 1710-08-28 | 1775-02-18 | |
| Mother | Swift, Hannah | 1725-05-07 | ||
| Sister | Thacher, Hannah | 1755-06-27 | ||
| Brother | Thacher, Lot | 1757-06-03 | ||
| Thatcher, Fear | 1760-03-14 | 1833-09-08 | ||
| Sister | Thacher, Elizabeth | 1762-09-23 | ||
| Brother | Thacher, John | 1767-01-26 |
Families
Family of Crocker, Joshua Friday and Thatcher, Fear |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Joshua Friday ( * 1755-07-04 + 1831-01-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sally | ||
| Crocker, Hannah | 1779-06-11 | 1822 |
| Crocker, Zerivah | 1781-07-10 | 1839-04 |
| Crocker, Achsah | 1784-04-25 | 1821-04-11 |
| Crocker, Clarissa | 1786-04-11 | 1810-09-20 |
| Crocker, Allen | 1789-02-22 | 1790-05-30 |
| Crocker, Harriet | 1792-09-14 | 1843 |
| Crocker, Betsey | 1795-08-22 | 1862-07-06 |
| Crocker, Polly | 1797-11-14 | |
| Crocker, Polly | 1799-09-02 | |
| Crocker, Ophelia | 1803-12-04 | 1817-04 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 232
-
-
Nantucket Suplementary Records
-
- Confidence: Very High
-