Crocker, Polly
Birth Name | Crocker, Polly 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799-09-02 | Wareham, Plymouth, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Joshua Friday | 1755-07-04 | 1831-01-12 | |
Mother | Thatcher, Fear | 1760-03-14 | 1833-09-08 | |
Sister | Crocker, Sally | |||
Sister | Crocker, Hannah | 1779-06-11 | 1822 | |
Sister | Crocker, Zerivah | 1781-07-10 | 1839-04 | |
Sister | Crocker, Achsah | 1784-04-25 | 1821-04-11 | |
Sister | Crocker, Clarissa | 1786-04-11 | 1810-09-20 | |
Brother | Crocker, Allen | 1789-02-22 | 1790-05-30 | |
Sister | Crocker, Harriet | 1792-09-14 | 1843 | |
Sister | Crocker, Betsey | 1795-08-22 | 1862-07-06 | |
Sister | Crocker, Polly | 1797-11-14 | ||
Crocker, Polly | 1799-09-02 | |||
Sister | Crocker, Ophelia | 1803-12-04 | 1817-04 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-