Kendall, Francis Paton
| Birth Name | Kendall, Francis Paton 1a |
| Gender | male |
| Age at Death | more than 27 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-07-02 | Cambridge, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Holden, Worcester, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kendall, James Henry | 1858-04-12 | after 1929 | |
| Mother | Chamberlain, Etta Francis | 1861-07-24 | ||
| Sister | Kendall, Alice Chamberlain | 1885-02-26 | after 1929 | |
| Brother | Kendall, Edward Dana | 1888-05-17 | after 1929 | |
| Kendall, Francis Paton | 1895-07-02 | after 1923 |
Families
Family of Kendall, Francis Paton and O'Connor, Mildred Paige |
|||||||||||||||
| Married | Wife | O'Connor, Mildred Paige ( * 1894-04-03 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, [Living] |