Chalifour, Pierre
Birth Name | Chalifour, Pierre 1a |
Gender | male |
Age at Death | 46 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1668-12-12 | Beauport, Quebec, Capitale-Nationale, Québec, Canada | 1a | |
|
||||
Death | 1715-03-25 | Charlesbourg, Québec, Canada | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chalifour, Paul Charles | 1612-12-26 | ||
Mother | Archambault, Jacquette-Françoise | about 1632 | 1700-12-17 | |
Sister | Chalifour, Marguerite | 1652-04-23 | 1705-12-28 | |
Sister | Chalifour, Simone | 1655-10-18 | 1695-10-26 | |
Sister | Chalifour, Francoise | 1657-12-04 | 1697-07-05 | |
Sister | Chalifour, Jeanne | 1659-09-28 | 1743-01-18 | |
Sister | Chalifour, Marie Louise | 1661-09-03 | 1735-05-29 | |
Brother | Chalifour, Paul Francois | 1663-05-07 | 1718-05-29 | |
Chalifour, Pierre | 1668-12-12 | 1715-03-25 | ||
Father | Chalifour, Paul Charles | 1612-12-26 | ||
Jeanet, Marie | before 1648-09-28 | |||
Stepfather | Chalifour, Paul | |||
Mother | Archambault, Jacquette-Françoise | about 1632 | 1700-12-17 |
Families
Family of Chalifour, Pierre and Magnan, Anne Mignier |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Magnan, Anne Mignier ( * 1672-03-14 + 1743-10-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chalifour, Ann | 1690-08-10 | 1753-07-29 |
Chalifour, Pierre | 1692-04-01 | 1759-10-18 |
Chalifour, Helene | 1693-09-15 | 1749-11-24 |
Chalifour, Germain | 1695-06-28 | 1760-09-17 |
Chalifour, Marie Ambroise | 1699-09-09 | 1772-01-26 |
Chalifour, Jacques | 1701-03-15 | |
Chalifour, Jean Baptise | 1706-02-02 | 1748-04-24 |
Chalifour, Charles | 1708-06-29 | 1719-05-01 |
Chalifour, Paul | 1710-09-27 | 1761-05-09 |
Chalifour, Francois | 1712-04-03 | 1798 |
Chalifour, Madeleine Louise | 1714-12-20 |
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-