Chudleigh, William
| Birth Name | Chudleigh, William 1a |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1445 | Devon, South West, England, United Kingdom | 1a | |
|
|
||||
| Death | 1515 | England, United Kingdom | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chudleigh, James | 1444 | 1476 | |
| Mother | Stourton, Margaret | 1448 | 1481 | |
| Chudleigh, William | 1445 | 1515 |
Families
Family of Chudleigh, William and Hody, Joan |
||||||||||||||||||||
| Married | Wife | Hody, Joan ( * 1447 + 1520 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chudleigh, Anna | 1466 | |
| Chudleigh, Richard | 1468 | 1558-08-26 |
| Chudleigh, Margareta | 1470 | |
| Chudleigh, Wilmot | 1488 | 1569-06-13 |
| Chudleigh, Elizabeth | 1575 |
Pedigree
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-