Crocker, Walton
Birth Name | Crocker, Walton 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Nehemiah D | |||
Mother | Sims, Sophronia | |||
Crocker, Walton | ||||
Sister | Crocker, Wildred | |||
Sister | Crocker, Mary | |||
Sister | Crocker, Louisa | |||
Brother | Crocker, Charles | |||
Brother | Crocker, Robert |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 1692(12).111 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-