Dennis, Elizabeth
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennis, Ambrose | |||
| Mother | Grant, Sarah | |||
| Dennis, Elizabeth |
Families
Family of Crocker, Daniel and Dennis, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Daniel ( * 1767-03-16 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Dennis | about 1796 | 1837-12-18 |
| Crocker, Daniel | about 1799 | |
| Crocker, Abigail | about 1802 | 1864-01-12 |
| Crocker, Eleazer | about 1805 | 1888-12-08 |
| Crocker, Sarah | about 1807 | 1837-11-02 |
| Crocker, Hannah | about 1810 | |
| Crocker, Aimira | about 1812 | 1849-01-27 |
| Crocker, Rowland H. | 1814-12-18 | 1898-04-15 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-