Demming, Mary Ann
| Birth Name | Demming, Mary Ann 1a |
| Married Name | Crocker, Mary Ann 1a |
| Gender | female |
| Age at Death | 61 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-11-26 | Detroit, Wayne, Michigan | 1a | |
|
|
||||
| Death | 1889-10-27 | San Francisco, California | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Demming, John Jay | |||
| Mother | Reed, Emily | |||
| Demming, Mary Ann | 1827-11-26 | 1889-10-27 |
Families
Family of Crocker, Charles and Demming, Mary Ann |
|||||||||||||||||||||||
| Married | Husband | Crocker, Charles ( * 1822-09-16 + 1888-08-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Emily Eliza | 1853-10-14 | 1853-11-06 |
| Crocker, Charles Federick | 1854-12-26 | |
| Crocker, George | 1856-02-10 | 1909-12-04 |
| Crocker, Frances E | 1858-05-06 | 1862-01-17 |
| Crocker, Harriet | 1859-10-25 | |
| Crocker, William Henry | 1861-01-13 | 1937-09-25 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-