Crocker, John
| Birth Name | Crocker, John 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Military Service | 1415 | "fought under Henry V in the major English victory at Agincourt" | 1 | |
|
|
||||
| Death | 1433-03 | This death date might refer to this man's father, who would also be named John. | 1 | |
|
|
||||
| Burial | after 1433-03 | Yealmpton, Devon, South West, England, United Kingdom | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, John | |||
| Mother | Churchill, Agnes | |||
| Crocker, John | 1433-03 |
Families
Family of Crocker, John |
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John | 1508-03-07 |
Family of Crocker, John and (Surname), Alis
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 | |||
|
|
||||
Family of Crocker, John and (Surname), Alicia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 | |||
|
|
||||