Crocker, John
Birth Name | Crocker, John 1 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1508-03-07 | 1 | ||
|
||||
Burial | after 1508-03-07 | Yealmpton, Devon, South West England, England, United Kingdom | 1 | |
|
||||
Birth | "In the early 1400s" | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, John | 1433-03 | ||
Crocker, John | 1508-03-07 | |||
Father | Crocker, John | 1433-03 | ||
Stepmother | (Surname), Alis | |||
Father | Crocker, John | 1433-03 | ||
Stepmother | (Surname), Alicia |
Families
Family of Crocker, John |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, John |
Pedigree
-
Crocker, John
- Crocker, John