Crocker, William H
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-12-08 | Barnstable, Barnstable, Massachusetts | 1 3a 2a 4a 5a 5b 5c 6a | |
|
|
||||
| Death | 1819-05-03 | Barnstable, Barnstable, Massachusetts | 1 3a 2a 4a 5a 5b 5c 6a | |
|
|
||||
| Burial | after 1819-05-03 | Lothrop Hill Cemetery, Barnstable, Barnstable, Massachusetts | 6a | |
|
|
||||
| Military Service | Revolutionary War, private | 7a 4a 6a | ||
|
Note
Qualifying Service Description: Private - CAPT Micah Hamilin; LTC Hallet - COL Nathaniel Freeman Additional References: MA Soldiers and Sailors of the Revolution, Vol 4, pg 127.
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, David | 1697-09-05 | 1764 | |
| Brother | Crocker, (Given name) | 1725-01-09 | 1725-02-19 | |
| Brother | Crocker, David | 1726-04-14 | 1734-06-28 | |
| Sister | Crocker, Abigail | 1728-05-20 | ||
| Crocker, William H | 1730-12-08 | 1819-05-03 |
Families
Family of Crocker, William H and Knowles, Lydia |
|||||||||||||||||||||||
| Married | Wife | Knowles, Lydia ( * 1733-08-01 + 1764-04-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Abigail | 1754-03-15 | 1835 |
| Crocker, David | 1755-08-23 | |
| Crocker, Temperance | 1763-01-02 | 1833-06-06 |
Family of Crocker, William H and Cobb, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1764-09-30 | 1 2a 4a 5a 6a | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sarah | 1765-06-26 | |
| Crocker, Mary | 1766-11-02 | 1784-02-07 |
| Crocker, William | 1768-11-19 | 1844-01-24 |
| Crocker, Matthias | 1770-07-26 | |
| Crocker, Ebenezer | 1850 | |
| Crocker, Loring | 1774-03-18 | 1844-03-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14(10)4 | ||
| Identification Number | A027929 | Note Daughters of the American Revolution (DAR) ancestor number |
4a |
| Identification Number | P-141273 | Note Sons of the American Revolution patriot number |
6a |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: CROCKER, WILLIAM Ancestor #: A027929
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Anne L Brock Nat'l #: 383087
-
- Page: Member: -- Name Restricted -- Nat'l #: 865128
-
- Page: Member: -- Name Restricted -- Nat'l #: 929692 Ancestor #: A027929
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2025-09-21
- Page: William CROCKER SAR Patriot #: P-141273
-
-
DAR Patriot Index, Centennial Edition
-
- Confidence: High
-
-
Libby, Charles Thornton: New England Historical and Genealogical Register: The Knowles Family of Eastham, Mass., Volume: 79
-
- Confidence: High
-