Davis, Jesse
| Birth Name | Davis, Jesse 1a |
| Gender | unknown |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Barnstable, Barnstable, Massachusetts | 1a | ||
|
|
||||
| Death | ae. 2 yrs. | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, William | 1719-08-24 | ||
| Mother | Crocker, Martha | 1724-12-21 | 1773-01-05 | |
| Davis, Jesse | ||||
| Sister | Davis, Mehitable | 1746-03 | ||
| Brother | Davis, William | 1748-01-18 | about 1772 | |
| Sister | Davis, Catherine | 1751-04-29 | ||
| Sister | Davis, Elizabeth | 1755-04-13 | ||
| Sister | Davis, Martha | 1758-08-19 | ||
| Sister | Davis, Ruth | 1763-01-24 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-