Crocker, Orrin A
Birth Name | Crocker, Orrin A 1a |
Gender | male |
Notes
To Do
Marriage?
Person: Orrin A Crocker (3562)
Designed: 16 Oct 2013
Memo: Lee records show an Owen A. Crocker of Lee intending marriage to Miss Mary J. Stanley of Prentiss 3 Aug 1868. also an Owen A. Crocker of Lee married a Sarah A. Nise of Lee 12 Jul 1875 at Lee.
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1843-02-27 | 1 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Witness) | 1850-06-01 | Lee, Penobscot, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860-06-01 | Lee, Penobscot, Maine | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: M653
|
4a
|
 
|
Roll No.: 447
|
4a
|
 
|
Page No.: 56
|
4a
|
 
|
Minor Civil Division: Lee
|
4a
|
 
|
County of: Penobscot
|
4a
|
 
|
State of: Maine
|
4a
|
 
|
Enumeration Date: 11 July 1860
|
4a
|
 
|
Post Office: Lee
|
4a
|
 
|
Line No.: 35
|
4a
|
 
|
Family No.: 381
|
4a
|
 
|
Name: Crocker, Orrin A
|
4a
|
 
|
Age: 17
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Place of birth: Me
|
4a
|
 
|
Attended school within the year: /
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||
Census | 1870-06-01 | Lee, Penobscot, Maine | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: M593
|
5a
|
 
|
Roll No.: 554
|
5a
|
 
|
Page No.: 12
|
5a
|
 
|
Minor Civil Division: Lee
|
5a
|
 
|
County of: Penobscot
|
5a
|
 
|
State of: Maine
|
5a
|
 
|
Enumeration Date: 6 July 1870
|
5a
|
 
|
Post Office: Lee
|
5a
|
 
|
Line No.: 1
|
5a
|
 
|
Family No.: 93
|
5a
|
 
|
Name: Crocker, Orrin A
|
5a
|
 
|
Age: 27
|
5a
|
 
|
Sex: M
|
5a
|
 
|
Color: W
|
5a
|
 
|
Occupation: Farm Laborer
|
5a
|
 
|
Place of birth: Maine
|
5a
|
 
|
Male citizen 21 and over: /
|
5a
|
|
||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Benjamin | 1816-03-30 | 1878-05-20 | |
Mother | Whittemore, Mary Ann | 1829-11-13 | 1864-03-26 | |
Crocker, Orrin A | 1843-02-27 | |||
Sister | Crocker, Hannah R | 1845-03-18 | ||
Brother | Crocker, Henry J | 1847-02-12 | ||
Brother | Crocker, Freeman | 1848-04-05 | 1916-12-20 | |
Brother | Crocker, George Washington | 1849-12-13 | 1934 | |
Brother | Crocker, Otis Lawson | 1851-07-14 | 1930-12-10 | |
Sister | Crocker, Lucy A | 1853-06-24 | ||
Sister | Crocker, Rebecca Jennie | 1854-10-28 | ||
Brother | Crocker, James H. | 1856-12-13 | ||
Brother | Crocker, Frances E. | 1857-05-08 | ||
Sister | Crocker, Caroline | 1859-09-12 | ||
Father | Crocker, Benjamin | 1816-03-30 | 1878-05-20 | |
Stepmother | Lane, Cordelia | 1829-10-29 | 1898-05-20 | |
Half-brother | Crocker, [Living] | |||
Half-brother | Crocker, Calvin H | 1862-03-18 | ||
Half-sister | Crocker, Victoria K | 1865-10-14 | 1891-06-14 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
1850 United States Federal Census
-
- Date: 1850-06-01
- Page: Affiliate Publication Number M432 Affiliate Film Number 266 GS Film Number 443503 Digital Folder Number 004198856 Image Number 00203
- Confidence: High
-
-
1860 United States Federal Census
-
- Date: 1860-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MDCW-YT4 ; Affiliate Publication Number M653 Affiliate Film Number 447 GS Film Number 803447 Digital Folder Number 005170029 Image Number 00551
-
-
1870 United States Federal census
-
- Date: 1870-06-01
- Page: Affiliate Publication Number M593 GS Film number 000552053 Digital Folder Number 004269676 Image Number 00307
-