Crocker, Caroline Jennette
| Birth Name | Crocker, Caroline Jennette 1a |
| Married Name | Baker, Caroline Jennette 1a |
| Married Name | Sanders, Caroline Jennette 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-03-08 | Lockport, Niagara, New York | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Alexander | 1805-08-01 | 1889-04-04 | |
| Mother | Taylor, Caroline Jennette | 1807 | 1836-03-22 | |
| Brother | Crocker, Morris Taylor | |||
| Sister | Crocker, Sarah Ann | 1829-10-16 | ||
| Sister | Crocker, Emeline | 1831-08-29 | ||
| Brother | Crocker, Ashbel J | 1833-10-29 | ||
| Crocker, Caroline Jennette | 1836-03-08 | |||
| Brother | Crocker, Erastus Beryl | 1838-09 | 1876-04-18 |
Families
Family of Sanders, (Given name) and Crocker, Caroline Jennette |
|||||||||||||||
| Married | Husband | Sanders, (Given name) ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Baker, Nathan C and Crocker, Caroline Jennette |
|||||||||||||||
| Married | Husband | Baker, Nathan C ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-