Tait, Lillian E.
| Birth Name |
Tait, Lillian E. 1a
Thus in obituary |
| Also Known As | Tate, Lillian E. |
| Married Name | Crocker, Lillian E. |
| Gender | female |
| Age at Death | 95 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-04-06 | Lincoln, Penobscot, Maine | 1a | |
|
|
||||
| Death | 2008-05-11 | Lincoln, Penobscot, Maine | 1a | |
|
|
||||
| Burial | after 2008-05-11 | Woodlawn Cemetery, Lee, Penobscot, Maine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tait, [Living] | |||
| Mother | Scott, [Living] | |||
| Sister | Tait, Barbara | before 2008-05-11 | ||
| Sister | Tait, Emma | before 2008-05-11 | ||
| Sister | Tait, Pearl | before 2008-05-11 | ||
| Brother | Tait, George | before 2008-05-11 | ||
| Brother | Tait, Walter | before 2008-05-11 | ||
| Tait, Lillian E. | 1913-04-06 | 2008-05-11 |
Families
Family of Crocker, Vernon Arlo and Tait, Lillian E. |
||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Vernon Arlo ( * 1897-12-12 + before 2008-05-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, Verdell | before 2008-05-11 | |
| Crocker, Hersey | before 2008-05-11 | |
| Crocker, Permelia | before 2008-05 | |
| Crocker, [Living] |
Pedigree
Source References
-
Obituary: Lillian E. Crocker
-
- Confidence: Very High
-