Pettingill, Josiah
| Birth Name | Pettingill, Josiah 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1796 | Minot’s Grant, Hampshire, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Jonathan | 1748-11-06 | 1821-06-26 | |
| Mother | (Surname), Abigail | 1835-07 | ||
| Brother | Pettingill, Asa | 1785-02-10 | ||
| Sister | Pettingill, Sarah | |||
| Sister | Pettingill, Abigail | |||
| Pettingill, Josiah | about 1796 |
Pedigree
-
Pettingill, Jonathan
-
(Surname), Abigail
- Pettingill, Asa
- Pettingill, Sarah
- Pettingill, Abigail
- Pettingill, Josiah
-
(Surname), Abigail