Pettingill, Sarah
| Birth Name | Pettingill, Sarah |
| Married Name | Gordon, Sarah 1a |
| Gender | female |
| Age at Death | 91 years, 8 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-04-16 | Bridgewater, Plymouth, Massachusetts | 1a 2a | |
|
Note
DAR says simply 1789 |
||||
| Death | 1881-12-22 | 1a 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, William | 1759-11-29 | 1846-11-16 | |
| Mother | Cobb, Lydia | 1761-11-03 | 1853-12-03 | |
| Brother | Pettingill, Joseph | 1785-08-04 | 1869 | |
| Sister | Pettingill, Hannah | 1786-02-14 | 1871-06-09 | |
| Sister | Pettingill, Lydia | 1787-11-03 | 1819-02-27 | |
| Pettingill, Sarah | 1790-04-16 | 1881-12-22 | ||
| Brother | Pettingill, Ruel | 1792-10-23 | ||
| Sister | Pettingill, Jeanette | 1795-01-31 | 1883-01-14 | |
| Brother | Pettingill, Isaac | 1797-04-10 | 1872-09 | |
| Sister | Pettingill, Ruth | 1799-05-19 | 1862-12-09 | |
| Brother | Pettingill, William | 1801-12-10 | 1881-04-11 | |
| Sister | Pettingill, Mary | 1805-01-20 | 1895-01-06 | |
| Sister | Pettingill, Araminta | 1807-11-22 | 1888-05-05 |
Families
Family of Gordon, Jonathan and Pettingill, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Gordon, Jonathan ( * 1786 + 1876 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gordon, William C. | 1810-05-26 | 1884-09-27 |
| Gordon, Charles S. | 1812-07-21 | 1883-07-08 |
| Gordon, Greenwood C. | 1815-02-07 | 1907-03-11 |
| Gordon, Hezekiah S. | 1817-04-29 | 1823-08-29 |
| Gordon, Joseph Pettingill | 1819-10-20 | 1876 |
| Gordon, John G. | 1822-06-22 | |
| Gordon, Oliver C. | 1825-02-21 | |
| Gordon, Jeremiah | 1827-08-18 | |
| Gordon, Sarah A. | 1830-02-07 | |
| Gordon, Mary J. | 1832-09-22 | 1868-02-21 |
Pedigree
Ancestors
Source References
-
Pettengell, Charles I.: A Pettengell Genealogy: Notes Concerning Those of the Name Compiled by the Late John Mason Pettengell
-
- Page: p. 73
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Ina Beryl Gordon Cram Nat'l #: 170196 Ancestor #: A089786
-