Childs, Elijah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1764-10-21 | 1 2 | ||
|
|
||||
| Death | 1828-12-20 | 2 | ||
|
|
||||
| Occupation | "for many years master of the Barnstable and Boston packet sloop Romeo" | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Childs, Samuel | 1723-07-15 | 1784-11-29 | |
| Mother | Hinckley, Mary | 1729-04-12 | 1793-03-16 | |
| Brother | Childs, Samuel Jr | 1753-07-07 | ||
| Childs, Elijah | 1764-10-21 | 1828-12-20 | ||
| Brother | Childs, Ebnezer | 1766-01-18 |
Families
Family of Childs, Elijah and Gorham, Mary |
|||||||||||||||
| Married | Wife | Gorham, Mary ( * 1766-09-11 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Childs, Samuel |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11181.2 | Note Leonard's "A Crocker Genealogy" identification number |