Hinckley, Ebenezer
| Birth Name | Hinckley, Ebenezer 1 |
| Gender | male |
| Age at Death | 65 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1685-08-02 | Barnstable, Barnstable, Massachusetts | 1 | |
|
|
||||
| Death | 1751-04-12 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Samuel | 1642-07-24 | 1726/7-01-02 (Julian) | |
| Mother | Fitzrandolphe, Mary | |||
| Brother | Hinckley, Samuel | 1669-02-06 | 1676-01-03 | |
| Brother | Hinckley, Joseph | 1672-05-15 | 1753 | |
| Brother | Hinckley, Isaac | 1674-08-20 | ||
| Sister | Hinckley, Mary | 1677-05 | 1677-06-15 | |
| Sister | Hinckley, Mercy | 1679-04-09 | ||
| Hinckley, Ebenezer | 1685-08-02 | 1751-04-12 | ||
| Brother | Hinckley, Thomas | 1688/9-01-01 (Julian) | 1756 |
Families
Family of Hinckley, Ebenezer and (Surname), Sarah |
||||||||||||||||||||||||||
| Married | Wife | (Surname), Sarah ( * about 1692 + 1737/8-03-21 (Julian) ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Ebenezer II | 1712-09-10 | |
| Hinckley, Daniel | 1714-07-08 | 1714-08-08 |
| Hinckley, (Given name) | 1715-09-24 | 1715-09-27 |
| Hinckley, Thomas | 1717-07-27 | 1775-04-30 |
| Hinckley, Susannah | 1722-04-18 | |
| Hinckley, Samuel | 1727-09-07 | |
| Hinckley, Mary | 1729-04-12 | 1793-03-16 |
Family of Hinckley, Ebenezer and (Surname), Thankful
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1739-07 | 2a | ||
|
|
||||