Cole, John 1a
| Birth Name | Cole, John 2a |
| Gender | male |
| Age at Death | 90 years |
Notes
Note
"who was in the Retynew of the Duke of Gloucester" at the battle of Agincourt, Friday, the 25th day of October 1415
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1383 | Devon, South West, England, United Kingdom | 2a | |
|
|
||||
| Death | 1473 | Devon, South West, England, United Kingdom | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cole, William | |||
| Mother | Beaupell, Margaret | |||
| Cole, John | 1383 | 1473 |
Families
Family of Cole, John and Fitzwarine, Agnes |
|||||||||||||||||
| Married | Wife | Fitzwarine, Agnes ( * 1387 + 1433-12-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, John | 1411 | 1500 |
| Cole, Adam | ||
| Cole, William | ||
| Cole, Robert |