Flower, Effa
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1878-02 | Montana | 1a 3a 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1895-07-01 | Lake City, Calhoun, Iowa | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage License | 1895-07-01 | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900-06-01 | Sixth Street, Lee, Polk, Iowa | 3b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T623
|
3b
|
 
|
Roll No.: 454
|
3b
|
 
|
State (or Territory) of: Iowa
|
3b
|
 
|
County of: Polk
|
3b
|
 
|
Supervisor's Dist. No.: 7
|
3b
|
 
|
Enumeration Dist. No.: 92
|
3b
|
 
|
Sheet No.: 12
|
3b
|
 
|
Division of County: Lee Township
|
3b
|
 
|
Name of Institution: X
|
3b
|
 
|
City, Town, Village: Des Moines
|
3b
|
 
|
Ward of city: 5
|
3b
|
 
|
Street Address: Sixth St
|
3b
|
 
|
Enumeration Date: 7 June 1900
|
3b
|
 
|
Name: (Surname), Effa
|
3b
|
 
|
Relation to head: Wife
|
3b
|
 
|
Color: W
|
3b
|
 
|
Sex: F
|
3b
|
 
|
Month of birth: Feb
|
3b
|
 
|
Year of birth: 1878
|
3b
|
 
|
Age: 22
|
3b
|
 
|
Single, married, widowed or divorced: M
|
3b
|
 
|
Years of present marriage: 5
|
3b
|
 
|
Mother of how many children: 2
|
3b
|
 
|
Number of children living: 1
|
3b
|
 
|
Place of birth: Montana
|
3b
|
 
|
Place of birth of father: Iowa
|
3b
|
 
|
Place of birth of mother: Iowa
|
3b
|
 
|
Can read: Yes
|
3b
|
 
|
Can write: Yes
|
3b
|
 
|
Can speak English: Yes
|
3b
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Flower, J. H. | |||
Mother | Hathaway, Clara | |||
Flower, Effa | 1878-02 |
Families
Family of Kettells, Eugene H and Flower, Effa |
|||||||||||||||
Married | Husband | Kettells, Eugene H ( * 1868-03 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kettells, Claud | 1900-03 |
Pedigree
-
Flower, J. H.
-
Hathaway, Clara
- Flower, Effa
-
Hathaway, Clara
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Iowa, County Marriages, 1838-1934
-
- Page: https://familysearch.org/ark:/61903/1:1:KCWF-C52
-
-
1900 United States Federal Census
-
- Confidence: Very High
-
- Date: 1900-06-01
- Page: https://familysearch.org/ark:/61903/1:1:M9LH-LC5 ; Affiliate Publication Number T623 GS Film Number 1240454 Digital Folder Number 004120117 Image Number 00499
-
- Confidence: Low
-