Crocker, Augustus O
| Birth Name | Crocker, Augustus O 1a |
| Gender | male |
| Age at Death | 68 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-02-15 | Falmouth, Barnstable, Massachusetts | 1a | |
|
|
||||
| Death | 1919-04 | 1a | ||
|
|
||||
| Burial | after 1919-04 | Old Methodist cemetery, Falmouth, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Silas Jones | 1810-03-07 | 1894 | |
| Mother | Hoxie, Cynthia L | 1810-02-17 | 1890-05-16 | |
| Brother | Crocker, William S | 1836 | ||
| Brother | Crocker, Zenas A | 1839 | ||
| Brother | Crocker, Joseph B | 1843 | ||
| Crocker, Augustus O | 1851-02-15 | 1919-04 |
Families
Family of Crocker, Augustus O and Davis, Isabel |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Davis, Isabel ( * 1864-07-04 + 1936-07 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Clara | ||
| Crocker, Nellie Baker | 1879-09 | EITHER 1964 OR 1965 |
| Crocker, Mattie | 1880-11 | 1964 |
| Crocker, Ernest | 1882-03 | |
| Crocker, Annie | 1884 | 1910 |
| Crocker, Stanley | 1886-05 | |
| Crocker, Lillie | 1888-06 | 1949 |
| Crocker, Charles | 1889-08 | 1941-01-18 |
| Crocker, Augustus | 1891-07 | |
| Crocker, Lucy | 1893-03-24 | 1974 |
| Crocker, Ida | 1894-09 | |
| Crocker, Clifford | 1896-01 | 1966 |
| Crocker, Clarence | 1903-12-18 | |
| Crocker, Chauncey | 1903-12-18 | 1988-01-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16931.14 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Silas Jones
-
Hoxie, Cynthia L
- Crocker, William S
- Crocker, Zenas A
- Crocker, Joseph B
- Crocker, Augustus O
-
Hoxie, Cynthia L
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-