Davis, Isabel
| Birth Name | Davis, Isabel 1a |
| Married Name | Crocker, Isabel 1a |
| Also Known As |
Maciel, Isabel 1a
Thus in Leonard: "Isabel (Davis) Maciel" |
| Gender | female |
| Age at Death | 71 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-07-04 | São Miguel Island, Azores, Portugal | 1a | |
|
|
||||
| Death | 1936-07 | 1a | ||
|
|
||||
Families
Family of Crocker, Augustus O and Davis, Isabel |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Augustus O ( * 1851-02-15 + 1919-04 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Clara | ||
| Crocker, Nellie Baker | 1879-09 | EITHER 1964 OR 1965 |
| Crocker, Mattie | 1880-11 | 1964 |
| Crocker, Ernest | 1882-03 | |
| Crocker, Annie | 1884 | 1910 |
| Crocker, Stanley | 1886-05 | |
| Crocker, Lillie | 1888-06 | 1949 |
| Crocker, Charles | 1889-08 | 1941-01-18 |
| Crocker, Augustus | 1891-07 | |
| Crocker, Lucy | 1893-03-24 | 1974 |
| Crocker, Ida | 1894-09 | |
| Crocker, Clifford | 1896-01 | 1966 |
| Crocker, Clarence | 1903-12-18 | |
| Crocker, Chauncey | 1903-12-18 | 1988-01-08 |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-