Crocker, Hannah
Birth Name | Crocker, Hannah 1 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Seth | 1708-06-13 | 1770-03-25 | |
Mother | Leavet, Joanna | about 1712 | 1732-08-04 | |
Crocker, Hannah | 1732-07-18 | |||
Father | Crocker, Seth | 1708-06-13 | 1770-03-25 | |
Stepmother | Thacher, Temperance | 1711-09-16 | 1736-07-11 | |
Half-brother | Crocker, Joseph | |||
Half-brother | Crocker, Benjamin | |||
Half-brother | Crocker, Thomas | 1735-06-08 | 1796-07-05 | |
Half-brother | Crocker, Joseph | about 1748 | about 1829 | |
Father | Crocker, Seth | 1708-06-13 | 1770-03-25 | |
Stepmother | Blush, Abigail | 1705-11-29 | 1795-04-10 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 15231 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Seth
-
Leavet, Joanna
- Crocker, Hannah
-
Leavet, Joanna