Crocker, Edgar
Birth Name | Crocker, Edgar 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Dennis C | |||
Mother | Raymond, Isabel | |||
Sister | Crocker, Alice May | 1863-02-24 | 1868-10-07 | |
Brother | Crocker, Frank Willis | 1865-06-15 | 1866-08-15 | |
Brother | Crocker, Charles Melvin | 1867-10-19 | ||
Crocker, Edgar | 1870-05-14 | |||
Sister | Crocker, Agnes May | 1872-04-25 | ||
Brother | Crocker, Arthur Raymond | 1874-09-21 | 1883-10-15 | |
Sister | Crocker, Laura Ethel | 1881-10-22 |
Families
Family of Crocker, Edgar and Denton, Ida L |
|||||||||||||||
Married | Wife | Denton, Ida L ( * + ... ) | |||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 1692(12).214 | Note Leonard's "A Crocker Genealogy" identification number |