Crocker, Ruth
| Birth Name | Crocker, Ruth 1a 2 |
| Married Name | Percival, Ruth 1a |
| Gender | female |
| Age at Death | 78 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759-01-09 | 1a 2 3a 3b 3c 3d | ||
|
Note
Leonard volume 2 says 23 Oct 1759, so does DAR |
||||
| Death | 1837-06-24 | Mount Morris, Livingston, New York | 1a 2 3a 3b 3c 3d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Noah | 1724-09-12 | 1807-04-10 | |
| Mother | Davis, Content | 1729-10-12 | 1794-07-21 | |
| Sister | Crocker, Content | about 1757 | ||
| Crocker, Ruth | 1759-01-09 | 1837-06-24 | ||
| Brother | Crocker, Jedediah | 1761-06-26 | 1841-07-08 |
Families
Family of Percival, John II and Crocker, Ruth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Percival, John II ( * 1754-11-06 + 1837-06-13 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Percival, Betsy | 1777-10-20 | |
| Percival, Lydia | 1779-02-12 | |
| Percival, John III | 1781-04-25 | 1858-01-14 |
| Percival, Ruth | 1783-04-25 | |
| Percival, Samuel | 1785-08-27 | |
| Percival, James | 1788-06-05 | |
| Percival, Montgomery | EITHER 25 SEP 1790 OR 27 SEP 1790 | 1876-09-01 |
| Percival, Hannah Gates | 1793-01-12 | 1861-07-29 |
| Percival, Content | 1796-02-28 | |
| Percival, Abigail | 1798-02-22 | |
| Percival, Almira | 1801-08-01 | |
| Percival, Sally | 1803-10-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14211.1 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Blanche Allen Lowrie Nat'l #: 81005 Ancestor #: A088670
-
- Page: Member: Clarita Cordelia Lowrie Goldsmith Nat'l #: 224603 Ancestor #: A088670
-
- Page: Member: Elizabeth Harding Chase Nat'l #: 319027 Ancestor #: A088670
-
- Page: Member: -- Name Restricted -- Nat'l #: 1022498 Ancestor #: A088670
-
- Page: Member: Kate Allen Farley Nat'l #: 5467 Ancestor #: A088670
-
- Page: Member: Mary Percival Allen Nat'l #: 16397 Ancestor #: A088670
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: PERCIVAL, JOHN Ancestor #: A088670
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2025-11-08
- Page: https://sarpatriots.sar.org/patriot/display/268353
-