Wadham, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1470 | Merrifield, Devon, South West, England, United Kingdom | 1a | |
|
|
||||
| Death | 1522 | Devon, South West, England, United Kingdom | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wadham, Nicholas | 1444 | 1541 | |
| Mother | Hill, Joan | 1444 | 1493-04-26 | |
| Wadham, Mary | 1470 | 1522 |
Families
Family of Chudleigh, Richard and Wadham, Mary |
|||||||||||||||
| Married | Husband | Chudleigh, Richard ( * 1468 + 1558-08-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chudleigh, Wilmot | 1488 | 1569-06-13 |
| Chudleigh, Christopher | 1518 | 1570-10-01 |
Pedigree
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-