Crocker, Ruth Frances
Birth Name | Crocker, Ruth Frances 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Joseph | 1804-04-14 | 1848-02-02 | |
Mother | Easton, Phebe B | |||
Brother | Crocker, George Collins | 1831-10-10 | ||
Brother | Crocker, Joseph Arthur | 1836-03-15 | 1915-03-01 | |
Sister | Crocker, Sarah Esther | 1839-06-15 | ||
Crocker, Ruth Frances | 1844-02-08 | |||
Sister | Crocker, Phoebe Rhuamah | 1846-11-11 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-