Porter, Sarah
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Porter, Nehemiah | |||
| Mother | Tardy, Mary | |||
| Porter, Sarah |
Families
Family of Crocker, Joseph and Porter, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Joseph ( * 1781-08-23 + 1869-06-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nehemiah | ||
| Crocker, Joseph | 1804-04-14 | 1848-02-02 |
| Crocker, Watson | 1806-09-21 | 1846-10 |
| Crocker, Rebecca | 1809-08-14 | 1890-05-17 |
| Crocker, Mendal | 1810-09 | 1880-04-27 |
| Crocker, Ruth | 1811-05-29 | 1827-01-18 |
| Crocker, Mary E | 1814-10-10 | 1900-04-17 |
| Crocker, George C. | 1816-11 | 1828-11 |
| Crocker, Samuel | 1820-07-29 | 1863-01 |
| Crocker, Sarah E | 1823-08-29 | 1887-01-23 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-