Fish, Edward Nye
| Birth Name | Fish, Edward Nye 1 |
| Gender | male |
| Age at Death | 87 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-08-27 | Barnstable, Barnstable, Massachusetts | 1 | |
|
|
||||
| Death | 1914-12-18 | Tucson, Pima, Arizona | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fish, Franklin | 1801-10-26 | 1876-03-05 | |
| Mother | Crocker, Bathsheba | 1805-04-20 | 1836-11-17 | |
| Fish, Edward Nye | 1827-08-27 | 1914-12-18 |
Families
Family of Fish, Edward Nye and Wakefield, Maria Matilda |
|||||||||||||||
| Married | Wife | Wakefield, Maria Matilda ( * 1845-02-09 + 1909-09-23 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fish, Franklin Wakefield Sr | 1875-01-10 | 1964-11-24 |
| Fish, Clara Cramond | 1876-09-03 | 1965-10-27 |
| Fish, Florence Maria | 1883-10-22 | 1962-03-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 145(10)8.11 | Note Leonard's "A Crocker Genealogy" identification number |