Fish, Florence Maria
Birth Name | Fish, Florence Maria 1 |
Married Name | Campbell, Florence Maria 1 |
Gender | female |
Age at Death | 78 years, 4 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-10-22 | Tucson, Pima, Arizona | 1 | |
|
||||
Death | 1962-03-07 | Los Angeles, Los Angeles, California | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fish, Edward Nye | 1827-08-27 | 1914-12-18 | |
Mother | Wakefield, Maria Matilda | 1845-02-09 | 1909-09-23 | |
Brother | Fish, Franklin Wakefield Sr | 1875-01-10 | 1964-11-24 | |
Sister | Fish, Clara Cramond | 1876-09-03 | 1965-10-27 | |
Fish, Florence Maria | 1883-10-22 | 1962-03-07 |
Families
Family of Campbell, John Bayard Taylor Sr and Fish, Florence Maria |
|||||||||||||||
Married | Husband | Campbell, John Bayard Taylor Sr ( * + ... ) | |||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 145(10)8.113 | Note Leonard's "A Crocker Genealogy" identification number |