Hinckley, James
| Birth Name | Hinckley, James 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Shubael | 1699-05-01 | ||
| Hinckley, James |
Families
Family of Hinckley, James and McKenney, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | McKenney, Mary ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, James | 1769-08-14 | |
| Hinckley, Thomas | 1772-04-03 | |
| Hinckley, Mercy | 1775-12-17 | |
| Hinckley, Nicholas | 1778-04-02 | |
| Hinckley, Ebenezer | 1780-10-20 | |
| Hinckley, Clark | 1783-05-10 | |
| Hinckley, Levi | 1785-05-29 | |
| Hinckley, Olive O. | 1787-08-24 | |
| Hinckley, Mehitabel | 1790-05-18 | |
| Hinckley, Mary | 1793-03-18 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-