Hoyt, Nathan
| Birth Name | Hoyt, Nathan |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoyt, [Living] | |||
| Mother | Worthen, [Living] | |||
| Brother | Hoyt, Joseph | |||
| Hoyt, Nathan |
Families
Family of Hoyt, Nathan and Pettingill, Mary |
|||||||||||||||
| Married | Wife | Pettingill, Mary ( * 1717-06-01 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoyt, Mary | ||
| Hoyt, Nathan | ||
| Hoyt, Elizabeth |