Hoyt, Joseph
| Birth Name | Hoyt, Joseph |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoyt, [Living] | |||
| Mother | Worthen, [Living] | |||
| Hoyt, Joseph | ||||
| Brother | Hoyt, Nathan |
Families
Family of Hoyt, Joseph and Pettingill, Anne |
|||||||||||||||||||||||
| Married | Wife | Pettingill, Anne ( * 1703/4-12-22 (Julian) + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoyt, Anne | ||
| Hoyt, Joseph | ||
| Hoyt, Moses | ||
| Hoyt, Ely | ||
| Hoyt, Anna | ||
| Hoyt, Sarah |